Statistics
Most Popular Topics
Most Active Posters
# | Username | Posts |
---|---|---|
1 | Gerardo E. Martínez-Solanas |
|
2 | Angélica Mora Beals |
|
3 | Santiago Arturo Cardenas |
|
4 | Abelardo Pérez García |
|
5 | Francisco Porto |
|
6 | Miguel Saludes |
|
7 | Carlos Sánchez Berzaín |
|
8 | Democracia Participativa |
|
9 | Darío Acevedo Carmona |
|
10 | Eugenio R. Balari † |
|
11 | Marta Menor |
|
12 | Pedro Corzo |
|
13 | Julio M. Shiling |
|
14 | Carlos Alberto Montaner |
|
Most Viewed User Profiles
# | Username | Hits |
---|---|---|
1 | Gerardo E. Martínez-Solanas |
|
2 | Democracia Participativa |
|
3 | Alberto Müller |
|
4 | Francisco Porto |
|
5 | Elena Blanco |
|
6 | Ernesto Ortiz |
|
7 | Miguel Saludes |
|
8 | Carlos Sánchez Berzaín |
|
9 | Angélica Mora Beals |
|
10 | Julio M. Shiling |
|
11 | VenAmerica |
|
12 | Abelardo Pérez García |
|
13 | Santiago Arturo Cardenas |
|
14 | Pedro Corzo |
|
Most Thanked Users
# | Username | Thank you |
---|---|---|
1 | Gerardo E. Martínez-Solanas |
|
2 | Angélica Mora Beals |
|
3 | Miguel Saludes |
|
4 | Carlos Sánchez Berzaín |
|
5 | Democracia Participativa |
|
6 | Dagoberto Valdés |
|
7 | Santiago Arturo Cardenas |
|
8 | Julio M. Shiling |
|
9 | Yoani Sánchez |
|
10 | Pedro Corzo |
|
11 | M. Clara Ospina |
|
12 | PDC |
|
13 | Abelardo Pérez García |
|
14 | José Azel |
|
15 | Reinaldo Escobar |
|
16 | Rosa Townsend |
|
17 | Luis Fleischman |
|
18 | Roland J Behar |
|
19 | Darío Acevedo Carmona |
|
20 | César Vidal |
|
21 | Efraín Infante |
|
22 | Miriam Leyva |
|
23 | Chilton Williamson Jr. |
|
24 | Cora Pfafferott |
|
25 | Yaxys Cires |
|
26 | Vicente Echerri |
|
27 | Alberto Müller |
|
28 | Democracy International |
|
29 | Pedro S. Campos |
|
30 | Ricardo Valenzuela |
|
31 | Francisco Porto |
|
32 | Marta Menor |
|
33 | Yoandy Izquierdo |
|
34 | Carlos Alberto Montaner |
|
35 | Ismael Schabib Montero |
|
36 | Eduardo M. Barrios, SJ |
|
37 | Helio J. González |
|
38 | Siro del Castillo |
|
39 | Oscar Elías Biscet |
|
40 | René Gómez Manzano |
|
41 | Librado R. Linares |
|
42 | Barbara E. Joe |
|
43 | Ariel Hidalgo |
|
44 | Pedro Pérez Castro |
|
45 | Oscar Álvarez Araya |
|
46 | jose gonzalez |
|
47 | Leonel Morejón Almagro |
|
48 | Marcos Villasmil |
|
49 | Horacio Espino Bárzaga |
|
50 | Juan Antonio Blanco |
|
Statistics
- Total Users: 832
- Latest Member: Walter Choquehuanca Soto
- Total Messages: 4298
- Total Subjects: 2841
- Total Sections: 1
- Total Categories: 6
- Today Open: 0
- Yesterday Open: 0
- Today Total Answer: 0
- Yesterday Total Answer: 0